GENERAL |
|
Series | Victus |
Model | 15-fa0165TX |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 357.9?x?255?x?23.5?mm |
Weight | 2.29?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 137 |
Refresh Rate | 144?Hz |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | 9ms Response Time, 250 nits, 45% NTSC |
CONNECTIVITY
|
|
Ethernet | Integrated 10/100/1000 GbE LAN |
WiFi | Intel Wi-Fi 6E AX211 (2x2) |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
USB Port Details | 1 SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge), 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge),1 SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI | 1 x HDMI 2.1 Port |
Card Reader | 1 multi-format SD media card reader |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Full-size, Ceramic White Keyboard With Numeric Keypad |
Keyboard Backlit | Yes |
Touchpad | Precision Touchpad Support |
Inbuilt Microphone | Dual Array Digital Microphones |
Speakers | Dual speakers |
Sound | Audio by B&O |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 12450H |
Speed | 4 x 2?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
4 x 1.5?GHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | Octa Core (4P 4E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 12450H |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | NVIDIA GeForce GTX 1650 |
Dedicated Memory | 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 8?GB DDR4 |
RAM Bus Speed | 3200?MHz |
RAM Slots | 2 |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 3 Cell Battery |
Adapter Type | 150 W Smart AC power adapter |
Battery Backup | Upto 9 hours |
Battery Details | 52.5 Wh Li-ion polymer |